> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://practicenow.crisp.help/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# [Write - up] [Country-wise Pricing] How much can I charge for my International Students?

When setting prices for international students, it's important to consider factors such as purchasing power parity (PPP), cost of living, and average income in each country. 

Keep in mind that these amounts are only suggestions and could vary depending on the specific location within a country or the target market segment. 

Based on these factors, we have put together the following table for you. 

| Country | Currency | INR 500 | INR 1000 | INR 2000 | INR 5000 |
| ---- |
| United States | USD | 10-20 | 20-40 | 40-80 | 100-200 |
| United Kingdom | GBP | 8-15 | 16-30 | 32-60 | 80-150 |
| Canada | CAD | 14-23 | 28-46 | 56-92 | 140-230 |
| Australia | AUD | 16-25 | 32-50 | 64-100 | 160-250 |
| UAE | AED | 40-65 | 80-130 | 160-260 | 400-650 |
| Saudi Arabia | SAR | 40-65 | 80-130 | 160-260 | 400-650 |
| Kuwait | KWD | 3-5 | 6-10 | 12-20 | 30-50 |
| Qatar | QAR | 40-65 | 80-130 | 160-260 | 400-650 |
| Oman | OMR | 5-8 | 10-16 | 20-32 | 50-80 |
| Bahrain | BHD | 5-8 | 10-16 | 20-32 | 50-80 |
| Malaysia | MYR | 16-26 | 32-52 | 64-104 | 160-260 |
| Singapore | SGD | 16-25 | 32-50 | 64-100 | 160-250 |
| South Africa | ZAR | 160-260 | 320-520 | 640-1040 | 1600-2600 |
| New Zealand | NZD | 18-28 | 36-56 | 72-112 | 180-280 |
| Mauritius | MUR | 400-650 | 800-1300 | 1600-2600 | 4000-6500 |
| Fiji | FJD | 24-40 | 48-80 | 96-160 | 240-400 |
| Trinidad | TTD | 80-130 | 160-260 | 320-520 | 800-1300 |

PS: These are only approximates and it may vary from studio to studio depending on the demographics, services and various other factors.